According to IMDb, The Hitchhiker’s Guide to the Galaxy was the top grossing movie this weekend:
USA Weekend Box-Office Summary
29 April 2005 (Sunday Estimates)
Rank Title Weekend Gross
1. The Hitchhiker’s Guide to the Galaxy (2005) $21.7M $21.7M
2. The Interpreter (2005) $14.2M $43.6M
3. xXx: State of the Union (2005) $13.7M $13.7M
4. The Amityville Horror (2005) $8.1M $55.1M
5. Sahara (2005) $6M $57.2M
6. A Lot Like Love (2005) $5.22M $14.7M
7. Gong fu (2004) $3.84M $13.2M
8. Fever Pitch (2005) $3.75M $36.5M
9. Robots (2005) $2.65M $124M
10. Guess Who (2005) $2.2M $65.5M
Wow. It’s nice to think of so many people being exposed to something so thrillingly godless. American people.
And still more good news: “The Hitchhiker’s Guide to the Galaxy could be turned into a movie trilogy, the film’s executive producer has told a newspaper.”
http://news.bbc.co.uk/1/hi/entertainment/film/4491259.stm